Live environment dashboard
NEA realtime feeds · PSI, weather, rain and forecasts · updated 08:09 pm
National PSI
69
24-hour average
Temperature
27.2°C
Hottest 28.7°C
Humidity
90.7%
Average across stations
UV Index
0
Latest hourly reading
Total rainfall
0 mm
Across all stations
24-hour PSI & PM2.5 by region
LIVE· as of 08:09 pm
Hourly PM2.5 by region
LIVE· as of 08:09 pm
Temperature stations
LIVE· as of 08:09 pm
4-day temperature forecast
FORECAST· as of 05:41 pm
Rainfall stations
| Station | mm |
|---|
LIVE· as of 08:09 pm
Wind
Semakau Island4.2 knots
Direction: 27°
| Station | Speed | Direction |
|---|---|---|
| Marina Barrage | 0.5 | 305 |
| Ang Mo Kio Avenue 5 | 0.9 | 237 |
| Jalan Noordin (Pulau Ubin) | 0.5 | 71 |
| Banyan Road (Jurong Island) | 0.8 | 358 |
| Woodlands Avenue 9 | 1.5 | 256 |
| Tuas South Avenue 3 | 1.4 | 4 |
| Pasir Panjang Terminal | 2.6 | 62 |
| Semakau Island | 4.2 | 27 |
| Artillery Avenue (Sentosa) | 0.8 | 29 |
| Nanyang Avenue | 0.9 | 139 |
| Kim Chuan Road | 1.3 | 78 |
| Tengah Meteorological Station | 1.4 | 304 |
| Paya Lebar Meteorological Station | 1.5 | 32 |
| Scotts Road | 1.5 | 257 |
| S199 | 1.8 | 307 |
LIVE· as of 08:09 pm